| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart |
|---|---|---|---|---|---|---|
| 1 | $9,000 | Maiden Claiming | 400 Y | 5:39 PM | Sizzzln |
|
| 2 | $16,000 | Claiming | 550 Y | 6:05 PM | See My Magic |
|
| 3 | $16,000 | Claiming | 350 Y | 6:32 PM | Jess Innocent |
|
| 4 | $15,000 | Allowance | 400 Y | 6:58 PM | Dynasty 149 |
|
| 5 | $20,000 | Starter Optional Claiming | 550 Y | 7:26 PM | Iveseenwhatyoucando |
|
| 6 | $22,500 | Allowance | 400 Y | 7:52 PM | Judys Money Train |
|
| 7 | $15,000 | Maiden Claiming | 300 Y | 8:21 PM | Perrys Conn |
|
1
Maiden Claiming
$9,000
400 Y
Dirt
5:39 PM
Winning Horse: Sizzzln
2
Claiming
$16,000
550 Y
Dirt
6:05 PM
Winning Horse: See My Magic
3
Claiming
$16,000
350 Y
Dirt
6:32 PM
Winning Horse: Jess Innocent
4
Allowance
$15,000
400 Y
Dirt
6:58 PM
Winning Horse: Dynasty 149
5
Starter Optional Claiming
$20,000
550 Y
Dirt
7:26 PM
Winning Horse: Iveseenwhatyoucando
6
Allowance
$22,500
400 Y
Dirt
7:52 PM
Winning Horse: Judys Money Train
7
Maiden Claiming
$15,000
300 Y
Dirt
8:21 PM
Winning Horse: Perrys Conn
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.

Your Privacy Choices